Langsamer Walzer
Nr. 1H 2M 3M 4O 5W 1. 1.-2 1.-3 Platz Summe
7) Günther Otto / Ingrid Otto 2 2 2 2 2 5 2 2
10) Horst Rahenbrock / Jutta Rahenbrock 1 1 1 1 1 5 1 1
12) Bernd Driemel / Anita Driemel 3 3 3 3 3 5 3 3
Tango
Nr. 1H 2M 3M 4O 5W 1. 1.-2 1.-3 Platz Summe
7) Günther Otto / Ingrid Otto 2 2 2 2 2 5 2 4
10) Horst Rahenbrock / Jutta Rahenbrock 1 1 1 1 1 5 1 2
12) Bernd Driemel / Anita Driemel 3 3 3 3 3 5 3 6
Quickstep
Nr. 1H 2M 3M 4O 5W 1. 1.-2 1.-3 Platz Summe
7) Günther Otto / Ingrid Otto 2 2 2 2 2 5 2 6
10) Horst Rahenbrock / Jutta Rahenbrock 1 1 1 1 1 5 1 3
12) Bernd Driemel / Anita Driemel 3 3 3 3 3 5 3 9

1H : Andreas Höhne

2M : Lutz Martini

3M : Hans-Jürgen Meyer

4O : Walter Otto

5W : Jens Wolff